Shareholder Information
Shareholder's Information
(as of March 31, 2024)
- Total number of shares authorized
- 65,000,000
- Number of shares issued
- 21,981,160
- Number of shareholders
- 6,413
Distribution of Shares by Shareholder Type
(as of March 31, 2024)

Major Shareholders
(as of March 31, 2024)
Name | Number of Shares Held (thousand shares) |
Shareholding Percentage* (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,865 | 13.93% |
Custody Bank of Japan, Ltd. (Trust Account) | 2,726 | 13.25% |
The Hokuriku Bank, Ltd. | 836 | 4.07% |
The Hokkoku Bank, Ltd. | 794 | 3.86% |
Yoshiki Sasaki | 580 | 2.82% |
Hiroaki Corporation, Ltd. | 567 | 2.76% |
Hazuki Corporation, Ltd. | 567 | 2.76% |
Hiroshi Murata | 478 | 2.33% |
EIZO Employee Shareholding Association | 462 | 2.25% |
FUJI CORPORATION | 379 | 1.85% |
- ※Treasury stock (1,405,254 shares) was exempted when calculating the shareholding percentages.